10 Plan financial
S. No | Sub-Sector | 2007-12 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | Total 2007-08 to 2010-2011 | 2011-12 | 2007-08 to 2011-2012 |
---|---|---|---|---|---|---|---|---|---|
Agreed outlay | Actual expenditure | Actual expenditure | Actual expenditure | Actual expenditure | Actual expenditure | Actual expenditure | Actual expenditure | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 9 |
II | RURAL DEVELOPMENT | ||||||||
1 | Special Programme for Rural Dev. | ||||||||
(a) Drought Prone Area Programme (DPA+B1P) | |||||||||
(b) Desert Dev. Programme (DDP) | |||||||||
(c) Integrated Wasteland Dev. Projects Scheme | |||||||||
(e) DRDA Administration | 1000.00 | 120.00 | 132.00 | 123.14 | 235.14 | 610.28 | 192.98 | 803.26 | |
(f) Others (to be specified) | |||||||||
Sub Total (Special Programme for Rural Development) | 1000.00 | 120.00 | 132.00 | 123.14 | 235.14 | 610.28 | 192.98 | 803.26 | |
2 | Rural Employment | ||||||||
(a)Swarnajayanti Gram Swarojgar Yojana (SGSY) | 1000.00 | 90.00 | 99.00 | 94.12 | 0.00 | 283.12 | 0.00 | 283.12 | |
(b)Sampoorna Gram Rozgar Yojana (SGRY) | 2500.00 | 214.00 | 21.90 | 0.00 | 0.00 | 235.90 | 0.00 | 235.90 | |
©National Food for Work Programme/National Employment Guarantee Programme (NREGS) | 2500.00 | 150.00 | 165.00 | 221.29 | 0.00 | 536.29 | 350.00 | 886.29 | |
(d)Others (To be specified) | |||||||||
Sub Total ( Rural Employment) | 6000.00 | 454.00 | 285.90 | 315.41 | 0.00 | 1055.31 | 350.00 | 1405.31 | |
3 | Land Reforms | ||||||||
4 | Other Rural Development Programmes | ||||||||
1. (a) Community Development & Panchayats | 18000.00 | 2853.37 | 3847.65 | 3102.68 | 3742.72 | 13546.42 | 3437.01 | 16983.43 | |
(b) Land Compensation (Earmarked under CD)(b) Land Compensation (Earmarked under CD)(b) Land Compensation (Earmarked under CD) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2099.00 | 2099.00 | |
© Mission Poverty Free Sikkim (Earmarked under CD)© Mission Poverty Free Sikkim (Earmarked under CD)© Mission Poverty Free Sikkim (Earmarked under CD) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4000.00 | 4000.00 | |
2. BDO Facilitation | 600.00 | 5.00 | 37.00 | 51.65 | 314.50 | 408.15 | 200.00 | 608.15 | |
Sub Total (Other Rural Development Programmes) | 18600.00 | 2858.37 | 3884.65 | 3154.33 | 4057.22 | 13954.57 | 9736.01 | 23690.58 | |
TOTAL - II (1 to 4) | 25600.00 | 3432.37 | 4302.55 | 3592.88 | 4292.36 | 15620.16 | 10278.99 | 25899.15 | |
V | ENERGY | ||||||||
1 | Power | ||||||||
2 | Non-Conventional Sources of Energy (SREDA) | 80.00 | 80.00 | 99.52 | 84.57 | 344.09 | 71.75 | 415.84 | |
3 | Integrated Rural Energy Programme | 727.00 | 120.00 | 240.00 | 99.50 | 200.00 | 659.50 | 0.00 | 659.50 |
TOTAL - V (1 to 3) | 727.00 | 200.00 | 320.00 | 199.02 | 284.57 | 1003.59 | 71.75 | 1075.34 | |
VII | TRANSPORT | ||||||||
1 | Minor Ports | ||||||||
2 | Civil Aviation | ||||||||
3 | Roads & Bridges (Rural Roads & Bridges) | ||||||||
(i) Rural Roads | 1500.00 | 1123.92 | 579.00 | 522.63 | 913.63 | 3139.18 | 782.40 | 3921.58 | |
(ii) Rural Bridges | 1500.00 | 299.34 | 335.00 | 267.83 | 117.94 | 1020.11 | 1303.99 | 2324.10 | |
4 | Road Transport | ||||||||
5 | Maintenance of Roads (PMGSY) | 2000.00 | 0.00 | 98.95 | 38.50 | 200.00 | 337.45 | 0.00 | 337.45 |
6 | Land Compensation (PMGSY) | 1500.00 | 0.00 | 1600.00 | 1286.49 | 0.00 | 2886.49 | 0.00 | 2886.49 |
TOTAL - VII (1 to 6) | 6500.00 | 1423.26 | 2612.95 | 2115.45 | 1231.57 | 7383.23 | 2086.39 | 9469.62 | |
X | SOCIAL SERVICES | ||||||||
7 | Water Supply & Sanitation | ||||||||
(i) Rural Water Supply | 10000.00 | 1478.76 | 1450.00 | 1151.72 | 1194.04 | 5274.52 | 1126.38 | 6400.90 | |
(ii) Rural Sanitation | 500.00 | 50.00 | 50.00 | 48.30 | 0.00 | 148.30 | 0.00 | 148.30 | |
Sub Total (Water Supply & Sanitation) | 10500.00 | 1528.76 | 1500.00 | 1200.02 | 1194.04 | 5422.82 | 1126.38 | 6549.20 | |
8 | Housing (incl. Police Housing) | ||||||||
(i) Rural Housing | |||||||||
I) Indira Awaas Yojana (IAY) | 750.00 | 125.00 | 132.50 | 77.68 | 39.21 | 374.39 | 0.00 | 374.39 | |
2) Rural Housing Scheme (RHS) | 10000.00 | 1733.42 | 2250.00 | 2168.43 | 1008.00 | 7159.85 | 493.67 | 7653.52 | |
3) Mukhya Mantri Awaas Yojana | 0.00 | 0.00 | 1000.00 | 1814.08 | 801.42 | 3615.50 | 504.50 | 4120.00 | |
Sub Total (Housing) | 10750.00 | 1858.42 | 3382.50 | 4060.19 | 1848.63 | 11149.74 | 998.17 | 12147.91 | |
TOTAL - X(1 to 14) | 21250.00 | 3387.18 | 4882.50 | 5260.21 | 3042.67 | 16572.56 | 2124.55 | 18697.11 | |
XI | Other Major Projects | ||||||||
Solophok-Chardham / Yangang-Cultural Centre / Ranka- Village Tourist Centre etc. | 14857.00 | 4683.98 | 4600.00 | 3964.00 | 1881.15 | 15129.13 | 829.60 | 15958.73 | |
Total XI (Major Projects) | 14857.00 | 4683.98 | 4600.00 | 3964.00 | 1881.15 | 15129.13 | 829.60 | 15958.73 | |
XII | BRGF | 5000.00 | 1396.00 | 122.58 | 1159.00 | 1396.00 | 4073.58 | 632.00 | 4705.58 |
Total XII (BRGF) | 5000.00 | 1396.00 | 122.58 | 1159.00 | 1396.00 | 4073.58 | 632.00 | 4705.58 | |
XIII | Others | ||||||||
i) CM's Universal Financial Inclusion | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.46 | 34.46 | |
ii) State share & Land Compensation for Major Projects under NLCPR/ACA/Central schemes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total XIII (Others) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.46 | 34.46 | |
GRAND TOTAL | 73934.00 | 14522.79 | 16840.58 | 16290.56 | 12128.32 | 59782.25 | 16057.74 | 75839.99 |
11th plan financial
S. No | Sub-Sector | 2007-12 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | Total 2007-08 to 2010-2011 | 2011-12 | 2007-08 to 2011-2012 |
---|---|---|---|---|---|---|---|---|---|
Agreed outlay | Actual expenditure | Actual expenditure | Actual expenditure | Actual expenditure | Actual expenditure | Actual expenditure | Actual expenditure | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 8 | 9 |
II | RURAL DEVELOPMENT | ||||||||
1 | Special Programme for Rural Dev. | ||||||||
(a) Drought Prone Area Programme (DPA+B1P) | |||||||||
(b) Desert Dev. Programme (DDP) | |||||||||
(c) Integrated Wasteland Dev. Projects Scheme | |||||||||
(e) DRDA Administration | 1000.00 | 120.00 | 132.00 | 123.14 | 235.14 | 610.28 | 192.98 | 803.26 | |
(f) Others (to be specified) | |||||||||
Sub Total (Special Programme for Rural Development) | 1000.00 | 120.00 | 132.00 | 123.14 | 235.14 | 610.28 | 192.98 | 803.26 | |
2 | Rural Employment | ||||||||
(a)Swarnajayanti Gram Swarojgar Yojana (SGSY) | 1000.00 | 90.00 | 99.00 | 94.12 | 0.00 | 283.12 | 0.00 | 283.12 | |
(b)Sampoorna Gram Rozgar Yojana (SGRY) | 2500.00 | 214.00 | 21.90 | 0.00 | 0.00 | 235.90 | 0.00 | 235.90 | |
©National Food for Work Programme/National Employment Guarantee Programme (NREGS) | 2500.00 | 150.00 | 165.00 | 221.29 | 0.00 | 536.29 | 350.00 | 886.29 | |
(d)Others (To be specified) | |||||||||
Sub Total ( Rural Employment) | 6000.00 | 454.00 | 285.90 | 315.41 | 0.00 | 1055.31 | 350.00 | 1405.31 | |
3 | Land Reforms | ||||||||
4 | Other Rural Development Programmes | ||||||||
1. (a) Community Development & Panchayats | 18000.00 | 2853.37 | 3847.65 | 3102.68 | 3742.72 | 13546.42 | 3437.01 | 16983.43 | |
(b) Land Compensation (Earmarked under CD)(b) Land Compensation (Earmarked under CD)(b) Land Compensation (Earmarked under CD) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2099.00 | 2099.00 | |
© Mission Poverty Free Sikkim (Earmarked under CD)© Mission Poverty Free Sikkim (Earmarked under CD)© Mission Poverty Free Sikkim (Earmarked under CD) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4000.00 | 4000.00 | |
2. BDO Facilitation | 600.00 | 5.00 | 37.00 | 51.65 | 314.50 | 408.15 | 200.00 | 608.15 | |
Sub Total (Other Rural Development Programmes) | 18600.00 | 2858.37 | 3884.65 | 3154.33 | 4057.22 | 13954.57 | 9736.01 | 23690.58 | |
TOTAL - II (1 to 4) | 25600.00 | 3432.37 | 4302.55 | 3592.88 | 4292.36 | 15620.16 | 10278.99 | 25899.15 | |
V | ENERGY | ||||||||
1 | Power | ||||||||
2 | Non-Conventional Sources of Energy (SREDA) | 80.00 | 80.00 | 99.52 | 84.57 | 344.09 | 71.75 | 415.84 | |
3 | Integrated Rural Energy Programme | 727.00 | 120.00 | 240.00 | 99.50 | 200.00 | 659.50 | 0.00 | 659.50 |
TOTAL - V (1 to 3) | 727.00 | 200.00 | 320.00 | 199.02 | 284.57 | 1003.59 | 71.75 | 1075.34 | |
VII | TRANSPORT | ||||||||
1 | Minor Ports | ||||||||
2 | Civil Aviation | ||||||||
3 | Roads & Bridges (Rural Roads & Bridges) | ||||||||
(i) Rural Roads | 1500.00 | 1123.92 | 579.00 | 522.63 | 913.63 | 3139.18 | 782.40 | 3921.58 | |
(ii) Rural Bridges | 1500.00 | 299.34 | 335.00 | 267.83 | 117.94 | 1020.11 | 1303.99 | 2324.10 | |
4 | Road Transport | ||||||||
5 | Maintenance of Roads (PMGSY) | 2000.00 | 0.00 | 98.95 | 38.50 | 200.00 | 337.45 | 0.00 | 337.45 |
6 | Land Compensation (PMGSY) | 1500.00 | 0.00 | 1600.00 | 1286.49 | 0.00 | 2886.49 | 0.00 | 2886.49 |
TOTAL - VII (1 to 6) | 6500.00 | 1423.26 | 2612.95 | 2115.45 | 1231.57 | 7383.23 | 2086.39 | 9469.62 | |
X | SOCIAL SERVICES | ||||||||
7 | Water Supply & Sanitation | ||||||||
(i) Rural Water Supply | 10000.00 | 1478.76 | 1450.00 | 1151.72 | 1194.04 | 5274.52 | 1126.38 | 6400.90 | |
(ii) Rural Sanitation | 500.00 | 50.00 | 50.00 | 48.30 | 0.00 | 148.30 | 0.00 | 148.30 | |
Sub Total (Water Supply & Sanitation) | 10500.00 | 1528.76 | 1500.00 | 1200.02 | 1194.04 | 5422.82 | 1126.38 | 6549.20 | |
8 | Housing (incl. Police Housing) | ||||||||
(i) Rural Housing | |||||||||
I) Indira Awaas Yojana (IAY) | 750.00 | 125.00 | 132.50 | 77.68 | 39.21 | 374.39 | 0.00 | 374.39 | |
2) Rural Housing Scheme (RHS) | 10000.00 | 1733.42 | 2250.00 | 2168.43 | 1008.00 | 7159.85 | 493.67 | 7653.52 | |
3) Mukhya Mantri Awaas Yojana | 0.00 | 0.00 | 1000.00 | 1814.08 | 801.42 | 3615.50 | 504.50 | 4120.00 | |
Sub Total (Housing) | 10750.00 | 1858.42 | 3382.50 | 4060.19 | 1848.63 | 11149.74 | 998.17 | 12147.91 | |
TOTAL - X(1 to 14) | 21250.00 | 3387.18 | 4882.50 | 5260.21 | 3042.67 | 16572.56 | 2124.55 | 18697.11 | |
XI | Other Major Projects | ||||||||
Solophok-Chardham / Yangang-Cultural Centre / Ranka- Village Tourist Centre etc. | 14857.00 | 4683.98 | 4600.00 | 3964.00 | 1881.15 | 15129.13 | 829.60 | 15958.73 | |
Total XI (Major Projects) | 14857.00 | 4683.98 | 4600.00 | 3964.00 | 1881.15 | 15129.13 | 829.60 | 15958.73 | |
XII | BRGF | 5000.00 | 1396.00 | 122.58 | 1159.00 | 1396.00 | 4073.58 | 632.00 | 4705.58 |
Total XII (BRGF) | 5000.00 | 1396.00 | 122.58 | 1159.00 | 1396.00 | 4073.58 | 632.00 | 4705.58 | |
XIII | Others | ||||||||
i) CM's Universal Financial Inclusion | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.46 | 34.46 | |
ii) State share & Land Compensation for Major Projects under NLCPR/ACA/Central schemes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total XIII (Others) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.46 | 34.46 | |
GRAND TOTAL | 73934.00 | 14522.79 | 16840.58 | 16290.56 | 12128.32 | 59782.25 | 16057.74 | 75839.99 |
12 Plan
Sl No | Sub-Sector | Programmes | Indicators | Unit | Physical projection during 12th plan period | Financial projection for 12th plan period | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 12th Plan Total | Total (Centre + State) | State plan | |||||
1 | RURAL CONNECTIVITY | PMGSY | New connectivity (Stage I) | km | 170.00 | 170.00 | 137.70 | 0.00 | 0.00 | 377.76 | 31656.30 | 0.00 |
New connectivity (Stage 2) | km | 0.00 | 376.35 | 350.00 | 300.00 | 205.45 | 1231.80 | 77668.00 | 0.00 | |||
Habitations covered (Pop > 1000) | nos | - | - | - | - | - | - | - | ||||
Habitations covered (Pop 500 - 999) | nos | - | - | - | - | - | - | - | ||||
Habitations covered (Pop 250 - 499) | nos | 81 | - | - | - | - | - | - | ||||
Construction of Rural Roads not included under PMGSY Core Network | Direction and Administration | 5683.49 | 5683.49 | |||||||||
Whole state | km | 50 | 100 | 100 | 100 | 100 | 450 | 22500.00 | 22500.00 | |||
Land compensation | PMGSY | 6777.00 | 6777.00 | |||||||||
Preparation of DPR and Tender Premium of PMGSY Works | PMGSY(11th Plan Liability) | km | 4015.00 | 4015.00 | ||||||||
Maintenance of Roads (PMGSY) | PMGSY | km | 967 | 1317 | 1422.32 | 1800.32 | 1800.32 | 1800.32 | 10567.45 | 7896.45 | ||
Construction and Renovation of Rural Bridges | RCC Bridges | nos | 23 | 17 | 6 | 6 | 5 | 57 | 502.00 | 1634.00 | ||
Steel Brdiges | nos | 14 | 10 | 4 | 3 | 0 | 31 | 442.00 | ||||
Suspension bridges | nos | 11 | 8 | 3 | 3 | 1 | 26 | 690.00 | ||||
Bridges under DONER | Rural Bridges | nos | 1041.00 | 0.00 | ||||||||
2 | RURAL WATER SUPPLY AND SANITATION SCHEMES | Rural Water Supply Schemes (State Plan) | Administrative expenses under Rural Water Supply & Sanitation | 2500.00 | 2500.00 | |||||||
Slip Back Habitations | nos | 80 | 80 | 80 | 80 | 80 | 400 | 18250.00 | 18250.00 | |||
Partially Covered to Fully Covered | nos | 25 | 25 | 25 | 25 | 25 | 125 | |||||
Stae Share for Schemes sanctioned under NLCPR | 1000.00 | 1000.00 | ||||||||||
Stae Share for Schemes sanctioned under NABARD | 1000.00 | 1000.00 | ||||||||||
Roof Water Harvesting (State Plan) | Construction of Tank | nos | 100 | 100 | 100 | 100 | 100 | 500 | 800.00 | 800.00 | ||
Roof Water Harvesting (TSP/SCSP) | Construction of Tank | nos | 200 | 200 | 200 | 200 | 200 | 1000 | 1600.00 | 1600.00 | ||
NRDWP (40LPCD) | Upgradation of Partially Covered Habitations to Fully Covered | nos | 50 | 50 | 50 | 50 | 50 | 250 | 27500.00 | 0.00 | ||
Coverage of Slip Back Habitations | nos | 100 | 100 | 100 | 100 | 100 | 500 | |||||
Rain Roof Catchment System | nos | 200 | 200 | 200 | 200 | 200 | 1000 | 1600.00 | 0.00 | |||
SANITATION (TSC) | Individulal Household Latrine | % | 5000 | 5000 | 5000 | 5000 | 5000 | 25000 | 925.00 | 92.50 | ||
Community Sanitary Complex | nos | 273 | 20 | 20 | 20 | 20 | 353 | 63.00 | 6.30 | |||
School Toilets | nos | 481 | 20 | 20 | 20 | 20 | 561 | 216.00 | 21.60 | |||
Anganwadi Toilets | nos | 124 | 40 | 40 | 40 | 40 | 284 | 29.00 | 2.90 | |||
Solid Liquid Waste Management | nos | 15 | 15 | 20 | 20 | 20 | 90 | 1350.00 | 135.00 | |||
School Sanitation and Hygiene Education | nos | 42 | 60 | 60 | 60 | 61 | 283 | 199.00 | 19.90 | |||
3 | DRDA | 1334.15 | 1334.15 | |||||||||
4 | RURAL EMPLOYMENT | SGRY | Persondays Generated | lakh persondays | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
MGNREGA | Persondays Generated | lakh persondays | 52.00 | 54.00 | 56.00 | 59.00 | 61.00 | 282.00 | 72149.38 | 9364.32 | ||
Households Provided Employment | households | 60300 | 62700 | 65200 | 67800 | 70500 | 326500 | |||||
Households Completed 100 days | households | 31200 | 32550 | 33750 | 35100 | 36500 | 169100 | |||||
Assets created | nos | 1600 | 1680 | 1750 | 1800 | 1890 | 8720 | |||||
SGSY | SHGs Created | nos | - | - | - | - | - | - | 0.00 | 0.00 | ||
Grade I SHGs | nos | - | - | - | - | - | - | |||||
Grade II SHGs | nos | - | - | - | - | - | - | |||||
Total Loan Mobilized | Rs in lakh | - | - | - | - | - | - | |||||
Total Credit Component | Rs in lakh | - | - | - | - | - | - | |||||
Total Subsidy Component | Rs in lakh | - | - | - | - | - | - | |||||
Credit Subdidy Ratio | Rs in lakh | - | - | - | - | - | - | |||||
Total RPMCs created | nos | - | - | - | - | - | - | |||||
NRLM | SHGs Created | nos | 110 | 90 | 80 | 70 | 60 | 410 | 4222.22 | 422.22 | ||
Grade I SHGs | nos | 100 | 80 | 70 | 60 | 50 | 360 | |||||
Grade II SHGs | nos | 50 | 40 | 35 | 30 | 25 | 180 | |||||
Total Loan Mobilized | Rs in lakh | 350.00 | 280.00 | 270.00 | 255.00 | 240.00 | 1395.00 | |||||
Total credit component | Rs in lakh | 270.00 | 265.00 | 260.00 | 250.00 | 235.00 | 1280.00 | |||||
Total subsidy component | Rs in lakh | 1200.00 | 1150.00 | 1040.00 | 1010.00 | 1000.00 | 5400.00 | |||||
Credit Subdidy Ratio | Rs in lakh | 1.10 | 1.09 | 1.06 | 1.04 | 1.03 | ||||||
Total Internal Lending | Rs in lakh | 14.00 | 20.00 | 25.00 | 30.00 | 40.00 | 129.00 | |||||
Total Savings | Rs in lakh | 40.00 | 50.00 | 60.00 | 80.00 | 100.00 | 330.00 | |||||
Total Income Generating Activities | nos | 50 | 40 | 35 | 30 | 25 | 180 | |||||
Total RPMCs Created | nos | 10 | 5 | 10 | 15 | 10 | 50 | |||||
5 | RURAL ENERGY | IREP | 0.00 | 0.00 | ||||||||
NRSE | Direction and Administration | 500.00 | 500.00 | |||||||||
Bio Gas | 1500 | 285.00 | 71.00 | |||||||||
Solar Home Light | 5000 | 625.00 | 62.00 | |||||||||
Solar Street Lights | 150 | 36.00 | 3.60 | |||||||||
Solar Lantern | 6000 | 197.00 | 19.70 | |||||||||
Solar Power Plant (1 KW) | 5 | 16.00 | 1.60 | |||||||||
Micro Hydel | 4(750KW) | 647.00 | 323.00 | |||||||||
Solar Thermal Programme | 15000LPD | 84.00 | 42.00 | |||||||||
6 | RURAL HOUSING | Rural Housing Scheme | House Upgradation/Distribution of GCI Sheet | no of beneficiaries | 500.00 | 500.00 | ||||||
Mukhia Mantri Awas Yojana | Liability of 11th Plan | no of houses | 500.00 | 500.00 | ||||||||
Chief Minister Rural Housing Mission | New house | no of houses | 2000 | 2000 | 1600 | 1400 | 1300 | 8300 | 33200.00 | 33200.00 | ||
Indira Awas Yojana | New house | no of beneficiaries | 2060 | 2260 | 2490 | 2740 | 3010 | 12560 | 6091.60 | 0.00 | ||
7 | PROJECTS | Major/Special Projects | Siddheswar Dham/Rishi Kutir in Solophok | 6000.00 | 6000.00 | |||||||
Yangang Cultural Centre | 700.00 | 700.00 | ||||||||||
Ranka Village Tourist Centre | 20.00 | 20.00 | ||||||||||
Sky Bridge across Sakyong & Pentong over Rumphee Kyong, upper Dzongu and related tourism and adventure infrastructureSky Bridge across Sakyong & Pentong over Rumphee Kyong, upper Dzongu and related tourism and adventure infrastructure | % | 5% | 15% | 28% | 28% | 24% | 100% | 25000.00 | 25000.00 | |||
8 | DECENTRALISATION | Community Development and other programme for Rural Development | Community Recreation Centre | nos | 40 | 40 | 40 | 17 | 137 | 7642.80 | 7642.80 | |
Gram Prasashan Kendra (Finance Commission) | nos | 10 | 10 | 10 | 30 | 770.70 | 0.00 | |||||
Village Development Action Plan (VDAP) | No. of Chapters | 3 | 3 | 3 | 3 | 3 | 15 | 250.00 | 250.00 | |||
Land Compensation | 500.00 | 500.00 | ||||||||||
Administrative Expenses (including Salary) of BDO's | 16140.00 | 16140.00 | ||||||||||
Administrative Expenses (including Salary) under Panchayati Institution (Demand No 43) | 4500.00 | 4500.00 | ||||||||||
Grants in Aid to ZPs (Demand No 43) | 1000.00 | 1000.00 | ||||||||||
Grants to SIRD | 1000.00 | 1000.00 | ||||||||||
Kisan Bazar | nos | 12 | 4 | 0 | 9600.00 | 9600.00 | ||||||
Residentail Complex under BAC | nos | 11 | 10 | 10 | 10841.94 | 10841.94 | ||||||
Club Houses | nos | 20 | 8 | 200.00 | 200.00 | |||||||
Projects under Community Development | 1 | 2072.00 | 2072.00 | |||||||||
Block Administrative Centre | nos | 2 | 987.00 | 987.00 | ||||||||
Facilitation to BDO | 1500.00 | 1500.00 | ||||||||||
BRGF | Assets Created | nos | 424 | 445 | 467 | 490 | 515 | 2341 | 7000.00 | 0.00 | ||
9 | Panchayat Mahila Evam Yuwa Shakti Abhiyan | Training & Workshop | nos | 71 | 78 | 85 | 93 | 102 | 429 | 159.37 | 79.69 | |
10 | Chief Minister Rural Universal Financial Inclusion Project | No of GPs where BC model operational | nos | 70 | 70 | 0 | 0 | 0 | 140 | 1200.00 | 1200.00 | |
Disbursed Amount | lakh | 2000 | 4000 | 4500 | 5000 | 5500 | 21000 | |||||
Families benefited through transactions | nos | 20000 | 50000 | 55000 | 55000 | 55000 | 55000 | |||||
11 | Operation & Maintenance | Maintenance of assets created under RM&DD | 2500.00 | 2500.00 | ||||||||
Grand Total | 438545.40 | 212011.16 |
12 Plan financal
Sl No | Sub-Sector | Programmes | Indicators | Year wise financial projections during 12th plan period | Financial projection for 12th plan period | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 12th Plan Total | Total (Centre + State) | State plan | ||||||||
1 | RURAL CONNECTIVITY | PMGSY | New connectivity (Stage I) | 31656.30 | 0.00 | ||||||||||
New connectivity (Stage 2) | 77668.00 | 0.00 | |||||||||||||
Construction of Rural Roads not included under PMGSY Core Network | Direction and Administration | 5683.49 | 5683.49 | ||||||||||||
Whole state | 2000.00 | 2000.00 | |||||||||||||
Land compensation | PMGSY | 6777.00 | 6777.00 | ||||||||||||
Preparation of DPR and Tender Premium of PMGSY Works | PMGSY(11th Plan Liability) | 4015.00 | 4015.00 | ||||||||||||
Maintenance of Roads (PMGSY) | PMGSY | 10567.45 | 1500.00 | ||||||||||||
Construction and Renovation of Rural Bridges | RCC Bridges | 502.00 | 1634.00 | ||||||||||||
Steel Brdiges | 442.00 | ||||||||||||||
Suspension bridges | 690.00 | ||||||||||||||
Bridges under DONER | Rural Bridges | 1041.00 | 0.00 | ||||||||||||
2 | RURAL WATER SUPPLY AND SANITATION SCHEMES | Rural Water Supply Schemes (State Plan) | Administrative expenses under Rural Water Supply & Sanitation | 2500.00 | 2500.00 | ||||||||||
Slip Back Habitations | 18250.00 | 18250.00 | |||||||||||||
Partially Covered to Fully Covered | |||||||||||||||
Stae Share for Schemes sanctioned under NLCPR | 1000.00 | 1000.00 | |||||||||||||
Stae Share for Schemes sanctioned under NABARD | 1000.00 | 1000.00 | |||||||||||||
Roof Water Harvesting (State Plan) | Construction of Tank | 800.00 | 800.00 | ||||||||||||
Roof Water Harvesting (TSP/SCSP) | Construction of Tank | 1600.00 | 1600.00 | ||||||||||||
NRDWP (40LPCD)NRDWP (40LPCD)NRDWP (40LPCD)NRDWP (40LPCD) | Upgradation of Partially Covered Habitations to Fully Covered | 27500.00 | 0.00 | ||||||||||||
Coverage of Slip Back Habitations | |||||||||||||||
Rain Roof Catchment System | 1600.00 | 0.00 | |||||||||||||
SANITATION (TSC) | Individulal Household Latrine | 925.00 | 500.00 | ||||||||||||
Community Sanitary Complex | |||||||||||||||
School Toilets | |||||||||||||||
Anganwadi Toilets | |||||||||||||||
Solid Liquid Waste Management | |||||||||||||||
School Sanitation and Hygiene Education | |||||||||||||||
3 | DRDA | 1334.15 | 1334.15 | ||||||||||||
4 | RURAL EMPLOYMENT | SGRY | Persondays Generated | 0.00 | 0.00 | ||||||||||
MGNREGA | Persondays Generated | 11800.00 | 12980.00 | 14278.00 | 15706.00 | 17385.38 | 72149.38 | 72149.38 | 5000.00 | ||||||
SGSY | SHGs Created | 0.00 | 0.00 | ||||||||||||
NRLM | SHGs Created | 4222.22 | 422.22 | ||||||||||||
5 | RURAL ENERGY | IREP | 0.00 | 0.00 | 1022.90 | ||||||||||
NRSE | Direction and Administration | 500.00 | 500.00 | ||||||||||||
Bio Gas | 285.00 | 71.00 | |||||||||||||
Solar Home Light | 625.00 | 62.00 | |||||||||||||
Solar Street Lights | 36.00 | 3.60 | |||||||||||||
Solar Lantern | 197.00 | 19.70 | |||||||||||||
Solar Power Plant (1 KW) | 16.00 | 1.60 | |||||||||||||
Micro Hydel | 647.00 | 323.00 | |||||||||||||
Solar Thermal Programme | 84.00 | 42.00 | |||||||||||||
6 | RURAL HOUSING | Rural Housing Scheme |
House Upgradation/ Distribution of GCI Sheet |
500.00 | 500.00 | ||||||||||
Mukhia Mantri Awas Yojana | Liability of 11th Plan | 500.00 | 500.00 | ||||||||||||
Chief Minister Rural Housing Mission | New house | 20386.00 | 20386.00 | 6620 houses | |||||||||||
Indira Awas Yojana | New house | 6091.60 | 609.60 | ||||||||||||
7 | PROJECTS | Major/Special Projects | Siddheswar Dham/Rishi Kutir in Solophok | 6000.00 | 6000.00 | 11270.00 | |||||||||
Yangang Cultural Centre | 250.00 | 250.00 | |||||||||||||
Ranka Village Tourist Centre | 20.00 | 20.00 | |||||||||||||
Sky Bridge across Sakyong & Pentong over Rumphee Kyong, upper Dzongu and related tourism and adventure infrastructureSky Bridge across Sakyong & Pentong over Rumphee Kyong, upper Dzongu and related tourism and adventure infrastructure | 5000.00 | 5000.00 | |||||||||||||
8 | DECENTRALISATION | Community Development and other programme for Rural Development | Community Recreation Centre | 8500.00 | 8500.00 | 49827.00 | |||||||||
Gram Prasashan Kendra (Finance Commission) | 770.70 | 0.00 | |||||||||||||
Village Development Action Plan (VDAP) | 50.00 | 50.00 | 50.00 | 50.00 | 50.00 | 250.00 | 250.00 | 250.00 | |||||||
Land Compensation | 500.00 | 500.00 | |||||||||||||
